When you are ready to leverage IBM Decision Optimization to develop and deploy a custom optimization application, here we listed the IBM Decision Optimization licensing and potential configuration. You can have an early rough cost estimation. Or you can contact us directly to get the exact quote.
For in depth details about IBM Decision Optimization offerrings, please refer IBM Decision Optimization for Application Development and Deployment.
Licenses for ILOG CPLEX Optimization Studio (as of Feb 2015)
Product Name | D p/n | Description | Price | Subscription & Support |
---|---|---|---|---|
IBM ILOG CPLEX Optimization Studio Developer Edition Authorized User License + SW Subscription & Support 12 Months | D0CV0LL | Named (aka authorized) user for development. | 9550 per AU | 20% of list |
IBM ILOG CPLEX Optimization Studio Developer Edition Floating User Single Session License + SW Subscription & Support 12 Months | D16I8LL | Simultaneous use, where the entitlement quantity specifies how many users can use the SW at the same time for development | 14400 per FUSS | 20% of list |
IBM CPLEX Optimizer Deployment Entry Edition Processor Value Unit (PVU) License + SW Subscription & Support 12 Months | D120VLL | This is a PVU metric but it has a 140 PVU limit, how much a client can buy maximum of this type. Once the client reached the 140 PVU, the client cannot buy more of this type. Then the “entry” has to be traded up to “ordinary” PVU, then more PVU can be purchased. | 175 per PVU | 20% of list |
IBM CPLEX Optimizer Deployment Edition Processor Value Unit License + SW Subscription & Support 12 Months | D0CV2LL | The “regular” deployment metric. | 290 per PVU | 20% of list |
IBM CPLEX Optimizer Deployment for Non-Production Processor Value Unit (PVU) License + SW Subscription & Support 12 Months | D0TKXLL | The non-production version of the deployment metric. | 137 per PVU | 20% of list |
IBM CPLEX Enterprise Server Processor Value Unit (PVU) License + SW Subscription & Support 12 Months | D0LF1LL | The deployment metric for the optimization server. | 845 per PVU | 20% of list |
IBM CPLEX Enterprise Server for Non-Production Environment Processor Value Unit (PVU) License + SW Subscription & Support 12 Months | D12N0LL | The non production version of the deployment metric. | 411 per PVU | 20% of list |
IBM CPLEX Optimizer Single User Edition Client Device License License + SW Subscription & Support 12 Months | D0TLFLL | This entitlement’s intention is to embed on intelligent devices (like smart meters). The entitlement has 3 limitations. | 19700 per client device | 20% of list |
Licenses for Decision Optimization Center (as of Feb 2015)
Product Name | Part ID | Description | IBM List Price | Subscription & Support |
---|---|---|---|---|
IBM Decision Optimization Center Developer Edition | D0951LL | All you need to develop, debug and test Decision Optimization Center applications. For SW developers and optimization experts. Includes CPLEX Optimization Studio. | 11,200 per Authorized User (Lic. + Maint.) | 20% of list |
IBM Decision Optimization Center CPLEX Server | D0955LL | Deployment to serve remote solve requests. Includes IBM WebSphere Application Server for Developers 8.5. | 820 per PVU (Lic. + Maint.) | 20% of list |
IBM Decision Optimization Center CPLEX Engine | D0IV2LL | Deployment to serve local solve requests. | 492 per PVU (Lic. + Maint.) | 20% of list |
IBM Decision Optimization Center Data Server | D0IV6LL | Manages the Scenario Repository. Deployment to serve remote scenario management. Includes IBM WebSphere Application Server for Developers 8.5.5. | 546 per PVU (Lic. + Maint.) | 20% of list |
IBM Decision Optimization Center Client Edition | D0IVQLL | This is the business UI. Scenario creation / edition / modifications via Decision Optimization Center Data Server. Submit of solve requests to Decision Optimization Center CPLEX Server (remote) or Decision Optimization Center CPLEX Engine (local) | 5,000 per Authorized User (Lic. + Maint.) | 20% of list |
IBM Decision Optimization Center Planer Edition | D095PLL | Same functionality as Client Edition + single-user local scenario management. Possible direct access to Scenario DB (for legacy users, deprecated) | 90,000 per Authorized User (Lic. + Maint.) | 20% of list |
IBM Decision Optimization Center Solution Accelerator Client Edition | D0N7BLL | Provides components that allows the execution and customization of business optimization solutions developed with Decision Optimization Center. | 4,670 per Authorized User (Lic. + Maint.) | 20% of list |
IBM Decision Optimization Center Solution Accelerator Server Edition | D0N2ULL | Provides components that allow the execution and customization of business optimization solutions developed with Decision Optimization center. | 796 per PVU (Lic. + Maint.) | 20% of list |
Licensing & Configuration Remark
Authorized User
The number of named individuals authorized to use the program at any point in time.
Floating user single session
The number of individuals using the program at any given time is limited by the entitlement (quantity).
Processor Value Units (PVU)
Used to differentiate distributed processor technologies (defined by Processor Vendor, Brand, Type and Model Number) based on cores.
- pricing metric through Passport Advantage.
- Each processor has a unique price per PVY.
- PVUs are transferrable among systems and product within the enterprise.
- PVU pricing provides flexibility and granularity.
- Fair price per core for software value on multi-core technology.
- enables virtualization sub-capacity licensing at the processor core level.
Client Device
Meant for (small) device embedding. It has 3 limitations:
- the device cannot have more than 6 cores
- only 1 “derived application” can run with an entitlement on the device.
- only 1 simultaneous user can access the “derived application”
- Multiple entitlement cannot be combined for cores, e.g. 2 purchasing 2 entitlements would not enable the user to have a 12 cores machine use.
- However, for other 2 types (users / “derived applications”) multiple entitlements can be combined on 1 machine, e.g. 3 client device entitlements would allow a client to use 3 “derived applications” with 1 simultaneous user OR 3 simultaneous user using 1 “derived application” on a 6 cores machine.
- Look up exact values by server vendor / model and processor at https://www-112.ibm.com/software/howtobuy/passportadvantage/valueunitcalculator/vucalc.wss?
Processor Technology | PVUs per processor core |
---|---|
x86 or RISC, single core | 100 |
x86, multi-core | 50 or 70* |
RISC, multi-core | 30 – 120 * |
IFL, single core (running Linux on System z) | 100 or 120* |
Common License Configurations
Case Study 1: Analysis Research ~10,000
1) D0CV0LL IBM ILOG CPLEX Optimization Studio Developer Edition Authorized User License + SW Subscription & Support 12 Months
- License Metric is per Authorized User.
- Required for each ‘developer’ of Optimization model.
- User is entitled to develop and test/run optimization model.
- User is not entitled to run optimization model in stand alone environment or distributed results (service bureau).
Case Study 2: Departmental Application ~75,000
1) D0CV0LL IBM ILOG CPLEX Optimization Studio Developer Edition Authorized User License + SW Subscription & Support 12 Months
- License Metric is per Authorized User.
2) D0CV2LL IBM ILOG CPLEX Optimizer Deployment Edition Processor Value Unit License + SW Subscription & Support 12 Months
- License Metric is per PVU.
- Must calculate number of PVUs required for hardware that will be running optimization based application.
- Example: Intel Xeon, 4 cores = 200 PVUs (50 PVUs per core x 4 cores).
Case Study 3: Enterprise wide Application ~250,000
1) D0CV0LL IBM ILOG CPLEX Optimization Studio Developer Edition Authorized User License + SW Subscription & Support 12 Months
- License Metric is per Authorized User.
2) D0LF1LL IBM ILOG CPLEX Enterprise Server Processor Value Unit License + SW Subscription & Support 12 Months
- License Metric is per PVU.
- Production: IBM Power 6/550, dual core = 240 PVUs (120 PVUs x 2 cores)
- Non-production (50% discount with use of IBM approved Sales Play)
- QA: IBM PowerPC 970, dual core = 100 PVUs (50 PVUs x 2)
- Hot Back-up: IBM Power 6/550, dual core = 240 PVUs
- D0CV2LL can be substitute product.
Optimization Server | Optimization Engine | Planner | Data Server | Client | |
---|---|---|---|---|---|
Enterprise | Yes | Yes | Yes | ||
Hybrid | Yes | Yes | Yes | ||
Desktop | Yes | Yes |